P/N YZDM140-DM900
Herman Industries Yizumi DM140-DM900 Cold Chamber Die Casting Machine
Fitur/Keterangan:

 DM140-DM900 Specifications:

 

ITEMSUNITDM140DM180DM300DM400DM500DM650DM800DM900
Locking Force  kN 1400  1800 3000 4000  5000  6500  8000  9000 
Locking Stroke  mm  350  380  460  550  580  670  760  760 
Die Height (Min-Max)  mm  200-500  200-600  250-700  300-750  350-850  350-900 400-950  400-950 
Platen Size (HxV)  mm  650x650  710x710  870x870  1000x1000  1150x1150  1280x1280  1420x1420  1470x1470 
Space Between Tie Bars  mm  430x430  480 x 480  570x570  650x650  750x750  850x850  930x930  960x960 
Tie Bar Diameter  mm  80  85  110  130  140  160  180  190 
Injection Force  kN  200  280  320  370  450  540  645  700 
Injection Stroke  mm  320  350  410  510  580  650  760  760 
Plunger Diameter  mm  40,50  50,60 50, 60,70  60, 70, 80  70, 80, 90  70, 80, 90  80, 90, 100  80, 90, 100 
Injection Weight (Mg)  kg  0.5, 0.8  0.9, 1.3 1.0, 1.5, 2.0  1.9, 2.6, 3.4  2.9, 3.8, 4.9  3.3, 4.4, 5.5  5.4, 6.4, 7.9  5.1, 6.4, 7.9 
Injection Weight (AI)  kg  0.7, 1.1  1.2, 1.8 1.5, 2.1, 2.9  2.7, 3.6, 4.8  4.1, 5.4, 6.9  4.6, 6.1, 7.7  7.1, 9, 11.1  7.1, 9, 11.1 
Casting Pressure (intensifg.)  MPa  159,101  1142,99 163, 113, 83  130, 96, 73  116, 89, 70  140, 107, 84  128, 101, 82  139, 110, 89 
Casting Area  cm2  87.137  125,180 182, 263, 357  305, 412, 540  427, 555, 704  460, 601, 764  620, 74, 963  645, 815, 1010 
Max. Casting Area (40MPa)  cm2 350  450 750  1000  1250  1625  2000  2250 
Injection Position  mm  0-100  0-100 0.-125 0-175  0-220  0-250  0-250  0-250 
Plunger Penetration  mm  120  130  155  210  250  280  300  300 
Casting Flange Diameter  mm  110  110  120  130  150  165  200  200 
Casting Flange Protrusion  mm  10  10  15  15  15  15  20  20 
Ejector Force  kN  90  105 150  180  240  300  360  360 
Ejection Stroke mm 80  90  110  130  140  150  180  180 
Motor Capacity kW 15 15  22  22  37  37  45  45 
System Working Pressure MPa 14  14  16  16  16  16  16  16 
Oil Tank Capacity L 400  500  600  800  1000  1000  1200  1500 

Referential Machine Weight

for Uplifting

kg 5500  6400  11000  15000  25000  31000  40000 500000 
Machine Dimensions (LxWxH) mm 5200x1250x2200  5200x1500x2700  6200x1720x2750  6900x1920x2880  7460x2150x2980  7950x2280x3100  8500x2420x3250  8800x2450x3220 
Spesifikasi:

DM Series Standard Cold Chamber Die Casting Machine

DM standard series cold chamber die casting machine is designed and made based on the standards of famous die cast manufacturers home and abroad, with high performance and reliability of domestically leading level and main technical specifications reaching the same level of imported like products.

DM standard series is suitable for producing high-performance die cast parts for automobile, motorcycle, metals and electronics industries, etc.

Features:

  • High performance: maximum air injection speed≥ 8m/s; pressure building time ≤15ms.
  • Electrical proportional control of system pressure and flow, with multi-stage pressure and speed control, and low-pressure die close protection function.
  • Four stages control of injection speed and pressure, independent high-speed and intensification injection accumulators, and two intensification activation ways, namely, position and pressure.
  • High rigidity platen, high tensile alloy hard chrom plated tie bar.
  • Siemens PLC control system (with touch screen) with fast, stable, safe and reliable operation, high precision, and functions such as production management, trouble diagnosis, and 50 sets mold parameters storage.
  • Hydraulic driven gear-type mould height adjusting mechanism.
  • Reliable and durable electrical and hydraulic components of world famous brand.
  • Central electrical lubrication system, independent grease lubrication mold height adjusting mechanism.
  • High-speed hydraulic ejection and core-pulling devices.
  • Electricity-saving, high and low pressure dual-pump system (Vickers/TKS).
  • Die close and die open stroke with proportional control.
  • DDC system and fast accumulation shorten production cycle efficiently.
  • Injection system adopts European standard design with multi injection positions with easy adjustment and high precision, suitable for all kinds of mould.