P/N NIX-BMS50
High Pressure Hydraulic Cylinder NIX-BMS Series
Fitur/Keterangan:
  • Hardened alloy steel guide ring elimates over travel and provides support to reduce wear from off center loads
  • High strength alloy steel body is precision machined to reduce wear and features a baked enamel finish for durability and corrosion protection
  • Hardened and chromed piston reduces wear and corrosion
  • Heavy-duty, straight pull return springs provide quick retraction times
  • Industrial U-cup style seal prevents costly leaks
  • Heavy-duty wiper ring keeps dust and debris out of the cylinder body, improving perfomance and service life of the cylinder
Spesifikasi:
Spesifikasi Silinder 
Model Metric Ton Capacity (at 10,000psi/700 BAR) Effective Area Closed Height Collar Thread Piston Thread Inner Diameter F Inner Thread Lenght Base Mounting Hole Weight (kg) Model
Stroke Oil Capacity Cm² A B Collar Thread Diam. Piston Thread Diam. Hole Depth Bolt Circle Thread
**CAPACITY 5 TON**
NIX-BMS5/16 5 16 7.1 11.4 42 58 1.1/2" - 16 UN 38 25 3/4" - 16 UNF 16 29 1/4" - 20 UN 14 0.8 NIX-DSD5/16
NIX-BMS5/25 25 11.1 11.8 73 105 1.1/2" - 16 UN 38 25 3/4" - 16 UNF 16 29 1/4" - 20 UN 14 1.1 NIX-DSD5/25
NIX-BMS5/77 77 33.1 11.8 193 245 1.1/2" - 16 UN 38 25 3/4" - 16 UNF 16 29 1/4" - 20 UN 14 1.7 NIX-DSD5/77
NIX-BMS5/127 127 55.3 11.8 293 345 1.1/2" - 16 UN 38 25 3/4" - 16 UNF 16 29 1/4" - 20 UN 14 2.1 NIX-DSD5/127
NIX-BMS5/177 177 77.1 11.8 393 445 1.1/2" - 16 UN 38 25 3/4" - 16 UNF 16 29 1/4" - 20 UN 14 2.4 NIX-DSD5/177
NIX-BMS5/232 232 100.1 11.8 503 555 1.1/2" - 16 UN 38 25 3/4" - 16 UNF 16 29 1/4" - 20 UN 14 2.7 NIX-DSD5/232
NIX-BMS5/282 282 123.1 11.8 603 655 1.1/2" - 16 UN 38 25 3/4" - 16 UNF 16 29 1/4" - 20 UN 14 3.1 NIX-DSD5/282
**CAPACITY 10 TON**
NIX-BMS10/14 10 14 14.5 20.3 89 115 2.1/4" - 14 UN 57 38 1" - 8 UNC 19 39 5/16" - 18 UN 12 2.2 NIX-DSD10/14
NIX-BMS10/54 54 55.3 20.3 171 197 2.1/4" - 14 UN 57 38 1" - 8 UNC 19 39 5/16" - 18 UN 12 2.9 NIX-DSD10/54
NIX-BMS10/105 105 107.5 20.3 272 298 2.1/4" - 14 UN 57 38 1" - 8 UNC 19 39 5/16" - 18 UN 12 3.9 NIX-DSD10/105
NIX-BMS10/156 156 159.5 20.3 373 399 2.1/4" - 14 UN 57 38 1" - 8 UNC 19 39 5/16" - 18 UN 12 4.1 NIX-DSD10/156
NIX-BMS10/203 203 208.5 20.3 470 496 2.1/4" - 14 UN 57 38 1" - 8 UNC 19 39 5/16" - 18 UN 12 4.9 NIX-DSD10/203
NIX-BMS10/257 257 264.5 20.3 574 600 2.1/4" - 14 UN 57 38 1" - 8 UNC 19 39 5/16" - 18 UN 12 5.6 NIX-DSD10/257
NIX-BMS10/304 304 312.5 20.3 671 697 2.1/4" - 14 UN 57 38 1" - 8 UNC 19 39 5/16" - 18 UN 12 6.4 NIX-DSD10/304
**CAPACITY 15 TON**
NIX-BMS15/12 15 12 17.4 29.2 100 149 2.3/4" - 16 UN 69 42 1" - 8 UNC 25 47 3/8" - 16 UN 12 3.2 NIX-DSD15/12
NIX-BMS15/51 51 74.2 29.2 248 297 2.3/4" - 16 UN 69 42 1" - 8 UNC 25 47 3/8" - 16 UN 12 3.7 NIX-DSD15/51
NIX-BMS15/102 102 148.4 29.2 399 448 2.3/4" - 16 UN 69 42 1" - 8 UNC 25 47 3/8" - 16 UN 12 5.0 NIX-DSD15/102
NIX-BMS15/152 152 221.4 29.2 550 599 2.3/4" - 16 UN 69 42 1" - 8 UNC 25 47 3/8" - 16 UN 12 6.5 NIX-DSD15/152
NIX-BMS15/203 203 294.4 29.2 701 750 2.3/4" - 16 UN 69 42 1" - 8 UNC 25 47 3/8" - 16 UN 12 7.7 NIX-DSD15/203
NIX-BMS15/254 254 369.4 29.2 852 901 2.3/4" - 16 UN 69 42 1" - 8 UNC 25 47 3/8" - 16 UN 12 8.7 NIX-DSD15/254
NIX-BMS15/305 305 442.4 29.2 1003 1052 2.3/4" - 16 UN 69 42 1" - 8 UNC 25 47 3/8" - 16 UN 12 9.8 NIX-DSD15/305
**CAPACITY 25 TON**
NIX-BMS25/12 25 12 16.2 46.9 100 154 3.5/8" - 12 UN 86 57 1.1/2" - 12 UN 26 58 1/2" - 13 UN 19 5.3 NIX-DSD25/12
NIX-BMS25/51 51 69.2 46.9 248 302 3.5/8" - 12 UN 86 57 1.1/2" - 12 UN 26 58 1/2" - 13 UN 19 8.0 NIX-DSD25/51
NIX-BMS25/102 102 138.2 46.9 399 453 3.5/8" - 12 UN 86 57 1.1/2" - 12 UN 26 58 1/2" - 13 UN 19 10.3 NIX-DSD25/102
NIX-BMS25/152 152 207.2 46.9 550 604 3.5/8" - 12 UN 86 57 1.1/2" - 12 UN 26 58 1/2" - 13 UN 19 12.1 NIX-DSD25/152
NIX-BMS25/210 210 285.2 46.9 708 762 3.5/8" - 12 UN 86 57 1.1/2" - 12 UN 26 58 1/2" - 13 UN 19 14.1 NIX-DSD25/210
NIX-BMS25/311 311 422.2 46.9 1018 1072 3.5/8" - 12 UN 86 57 1.1/2" - 12 UN 26 58 1/2" - 13 UN 19 17.4 NIX-DSD25/311
**CAPACITY 30 TON**
NIX-BMS30/12 30 12 16.9 53.1 102 165 3.5/8" - 12 UN 86 57 1.1/2" - 12 UN 26 58 1/2" - 13 UN 19 6.5 NIX-DSD30/12
NIX-BMS30/20 20 28.1 53.1 120 183 3.5/8" - 12 UN 86 57 1.1/2" - 12 UN 26 58 1/2" - 13 UN 19 7.5 NIX-DSD30/20
**CAPACITY 50 TON**
NIX-BMS50/12 50 12 18.9 70.9 127 181 5" - 12 UN 127 80 - - 95 1/2" - 13 UN 19 14.4 NIX-DSD50/12
NIX-BMS50/159 159 249.9 70.9 386 440 5" - 12 UN 127 80 - - 95 1/2" - 13 UN 19 22.2 NIX-DSD50/159
NIX-BMS50/337 337 531.9 70.9 764 818 5" - 12 UN 127 80 - - 95 1/2" - 13 UN 19 34.3 NIX-DSD50/337
**CAPACITY 75 TON**
NIX-BMS75/15 75 15 26.5 105.8 148 212 5.5" - 12 UN 148 95 - - - - - 30.5 NIX-DSD75/15
NIX-BMS75/333 333 590.5 105.8 746 810 5.5" - 12 UN 148 95 - - - - - 50.3 NIX-DSD75/333
**CAPACITY 100 TON**
NIX-BMS100/12 100 12 24.3 133 178 262 6.75" - 12 UN 178 105 - - 139 3/4" - 10 UN 25 69.7 NIX-DSD100/12
NIX-BMS100/260 260 512.3 133 438 522 6.75" - 12 UN 178 105 - - 139 3/4" - 10 UN 25 94.8 NIX-DSD100/260