DEWALT is the American leading manufacturer of industrial Powertools, tool attachments, accessories & protective workwear
Model: CH6250C
Houmann Lathe CH6250B specifications:
Model No | CH6250C (500 x 1000) | CH6250C (500 x 1500) | CH6260C (600 x 1500) | CH6260C (600 x 2000) |
---|---|---|---|---|
Max swing over bed | 500 mm | 500 mm | 600 mm | 600 mm |
Max swing over carriage | 325 mm | 325 mm | 360 mm | 360 mm |
Max swing in gap | 630 mm | 630 mm | 730 mm | 730 mm |
Max length of workpiece | 1000 mm | 1500 mm | 1500 mm | 2000 mm |
Effective gap length | 260 mm | 260 mm | 260 mm | 260 mm |
Bed width | 330 mm | 330 m | 330 mm | 330 mm |
Spindle bore | 80 mm | 80 mm | 80 mm | 80 mm |
Spindle taper of bore | 85 mm | 85 mm | 85 mm | 85 mm |
Spindle number of speeds | 15 steps | 15 steps | 15 steps | 15 steps |
Spindle range of speeds | 24-1600rpm | 24-1600rpm | 24-1800 rpm | 24-1600 rpm |
Thread cutting | 0.5-28 mm/66 | 0.5-28 mm/66 | 0.5 - 28 mm/66 | 0.5 - 28 mm/66 |
Range of feeds (longitudinal) | 0.072 - 4.038 mm | 0.072 - 4.038 mm | 0.072 - 4.068 mm | 0.072 - 4.038 mm |
Range of feeds (cross) | 0.036 - 2.019 mm | 0.036 - 2.019 | 0.036 - 2.019 mm | 0.036 - 2.019 mm |
External diameter of the tailstock quill | 65 mm | 65 mm | 65 mm | 65 mm |
Max traverse of the tailstock quill | 130 | 130 | 130 | 130 |
Cone of the tailstock quill bore | No. 5 (morse) | No. 5 (morse) | No. 5 (morse) | No. 5 (morse) |
Max travel of compound test | 130 mm | 130 mm | 130 mm | 130 mm |
Max cross side travel | 305 mm | 305 mm | 305 mm | 305 mm |
Max size of tool shank (WxH) | 25 x 25 mm | 25 x 25 mm | 25 x 25 mm | 25 x 25 mm |
Power of the main motor | 4 kW | 5.5 kW | 5.5 kW | 7.5 kW |
Overall dimension (LxWxH) | 2420x1150x1800 mm | 2920x1150x1800 mm | 2920x1150x1800 mm | 3460x1150x1800 mm |
Net weight | 1.700 kg | 1.910 kg | 2.010 kg | 2250 kg |
Send order request
Keywords: