DEWALT is the American leading manufacturer of industrial Powertools, tool attachments, accessories & protective workwear
Model: CH6250B
Houmann Lathe CH6250B specifications:
Model No | CH6250B (500 x 1000) | CH6250B (500 x 1500) | CH6250B (500 x 2000) |
---|---|---|---|
Max swing over bed | 500 mm | 500 mm | 600 mm |
Max swing over carriage | 325 mm | 325 mm | 360 mm |
Max swing in gap | 630 mm | 630 mm | 730 mm |
Max length of workpiece | 1000 | 1500 | 2000 |
Effective gap length | 260 mm | 260 mm | 260 mm |
Bed width | 330 mm | 330 m | 330 mm |
Spindle bore | 65 mm | 65 mm | 65 mm |
Spindle taper of bore | 70 mm | 70 mm | 70 mm |
Spindle number of speeds | 15 steps | 15 steps | 15 steps |
Spindle range of speeds | 22-1800rpm | 22-1800rpm | 22-1800 rpm |
Thread cutting | 0.5-28 mm/66 | 0.5-28 mm/66 | 0.5 - 28 mm/66 |
Range of feeds (longitudinal) | 0.072 - 4.038 mm | 0.072 - 4.038 mm | 0.072 - 4.068 mm |
Range of feeds (cross) | 0.036 - 2.019 mm | 0.036 - 2.019 | 0.036 - 2.019 mm |
External diameter of the tailstock quill | 65 mm | 65 mm | 65 mm |
Max traverse of the tailstock quill | 120 | 120 | 120 |
Cone of the tailstock quill bore | No. 5 (morse) | No. 5 (morse) | No. 5 (morse) |
Max travel of compound test | 130 mm | 130 mm | 130 mm |
Max cross side travel | 305 mm | 305 mm | 305 mm |
Max size of tool shank (WxH) | 25 x 25 mm | 25 x 25 mm | 25 x 25 mm |
Power of the main motor | 4 kW | 5.5 kW | 7.5 kW |
Overall dimension (LxWxH) | 2420x1150x1800 mm | 2920x1150x1800 mm | 3460x1150x1800 mm |
Net weight | 1.600 kg | 1.870 kg | 2.130 kg |
Send order request
Keywords: