DEWALT is the American leading manufacturer of industrial Powertools, tool attachments, accessories & protective workwear
Model: CH6266YC
Houmann Lathe CH6266YC specifications:
Model No | CH6266YC x 660 x 1500 | CH6266YC x 660 x 2000 | CH6266YC x 660 x 3000 | CH6280YC x 800 x 2000 | CHY6280 x 800 x 3000 |
---|---|---|---|---|---|
Max swing over bed | 660 mm | 660 mm | 660 mm | 800 mm | 800 mm |
Max swing over carriage | 420 mm | 420 mm | 420 mm | 560 mm | 560 mm |
Max swing in gap | 870 mm | 870 mm | 870 mm | 1010 mm | 1010 mm |
Max length of workpiece | 1500 mm | 2000 mm | 3000 mm | 2000 mm | 3000 mm |
Effective gap length | 230 mm | 230 mm | 230 mm | 230 mm | 230 mm |
Bed width | 405 mm | 405 m | 405 mm | 405 mm | 405 mm |
Spindle bore | 105 mm | 105 mm | 105 mm | 105 mm | 105 mm |
Spindle taper of bore | 113 | 113 | 113 | 113 | 113 |
Spindle number of speeds | 12 steps | 12 steps | 12 steps | 12 steps | 12 steps |
Spindle range of speeds | 36-1600rpm/30-1400 rpm | 36-1600rpm/30-1400 rpm | 36-1600rpm/30-1400 rpm | 36-1600rpm/30-1400 rpm | 36-1600rpm/30-1400 rpm |
Thread cutting | 1-14 mm/22 | 1-14 mm/22 | 1-14 mm/22 | 1-14 mm/22 | 1-14 mm/22 |
Range of feeds (longitudinal) | 0.063 - 2.52 mm | 0.063 - 2.52 mm | 0.063 - 2.52 mm | 0.063 - 2.52 mm | 0.063 - 2.52 mm |
Range of feeds (cross) | 0.027 - 1.07 mm | 0.027 - 1.07 mm | 0.027 - 1.07 mm | 0.027 - 1.07 mm | 0.027 - 1.07 mm |
External diameter of the tailstock quill | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm |
Max traverse of the tailstock quill | 150 | 150 | 150 | 150 | 150 |
Cone of the tailstock quill bore | No. 5 (morse) | No. 5 (morse) | No. 5 (morse) | No. 5 (morse) | No. 5 (morse) |
Max travel of compound test | 145 mm | 145 mm | 145 mm | 145 mm | 145 mm |
Max cross side travel | 360 mm | 360 mm | 360 mm | 360 mm | 360 mm |
Max size of tool shank (WxH) | 25 x 25 mm | 25 x 25 mm | 25 x 25 mm | 25 x 25 mm | 25 x 25 mm |
Power of the main motor | 7.5 kW | 7.5 kW | 7.5 kW | 7.5 kW | 7.5 kW |
Overall dimension (LxWxH) | 3200x1150x1800 mm | 3700x1150x1800 mm | 4700x1150x1800 mm | 3700x1150x1800 mm | 4700x1150x1800 mm |
Net weight | 3500 kg | 4000 kg | 4500 kg | 4200 kg | 4750 kg |
Send order request
Keywords: