DEWALT is the American leading manufacturer of industrial Powertools, tool attachments, accessories & protective workwear
Model: LKHT500
HT-400 Horizontal CNC Specifications:
| Pallet Changer | ||||
|---|---|---|---|---|
| Specification | HT-400 | HT-500 | HT-630 | HT-800 |
| X-axis Travel | 620 | 820 | 1050 | 1400 |
| Y-axis Travel | 560 | 720 | 900 | 1100 |
| Z-axis Travel | 630 | 635 | 1000 | 1000 |
| Distance from spindle center to table surface (mm) | 80-640 | 120-840 | 120-1020 | 259-1259 |
| Table dimension (mm) | 400 x 400 | 500 x 500 | 630 x 630 | 800 x 800 |
| Max. table load (kgs) | 400 | 600 | 1000 | 2000 |
| Rapid traverse (m/min) | 36/36/36 | 36/36/36 | 36/36/36 | 36/36/36 |
| Cutting feedrate (m/min) | 1-10 | 1-10 | 1-10 | 1-10 |
| Spindle speed (rpm) | 8000 (DDS) | 12000(DDS) | 10000(DDS) | 10000 (DDZ) |
| Spindle nose | BT-40/CAT-40 | BT-40/CAT-40 | BT-50/CAT-50 | BT-50/CAT-50 |
| Spindle motor (kw) | 15/18.5 | 15/18.5 | 22/26 | 22/26 |
| Tool changer | 60 (Round-Rail) | 60 (Round-Rail) | 60 (Chain) | 60 (Chain) |
| Machine dimension (mm) | 5060 x 3555 x 2810 | 5135 x 3555 x 2810 | 6030 x 4000 x 3600 | 6700 x 4300 x 3600 |
| Machine weight (kgs) | 14060 | 14260 | 29000 | 30000 |
Send order request
Keywords: