| Specification Item | Technical Details (NIX-HPD196TI) |
|---|---|
| Model | NIX-HPD196TI |
| Construction | Diecast aluminium wall/surface mount enclosure (IP66 rating) |
| Dimension | 269W x 285H x 106D mm |
| Power Requirements | 220V-240VAC (optional 12VDC or 100~120VAC) |
| Units of Measurement | psi / kPa / bar / kg/cm² |
| Operating Range | 5-182 psi / 35-1250 kPa / 0.35-12.5 bar / 0.35-12.7 kg/cm² |
| Reading Precision | 1 psi / 5 kPa / 0.10 bar / 0.1 kg/cm² |
| Accuracy | +/- 0.5% FS |
| Operating Temperature |
0°C to +60°C (without heater) -20°C to +60°C (with heater) |
| Key Features |
|