DEWALT is the American leading manufacturer of industrial Powertools, tool attachments, accessories & protective workwear
Model: FB15
Main Truck Specifications:
Specifications |
HOUMANN | ||||
|---|---|---|---|---|---|
Model |
FB15 |
FB20 |
FB25 |
FB30 |
|
| Max lift capacity | kg | 1500 | 2000 | 2500 | 3000 |
| Load center | mm | 500 | |||
| Power unit | Battery | ||||
| Operator type | Driver/seat | ||||
| Tires type - front/near | pnenumatic | ||||
| Wheels (X=driven) - front/near | 2X/2 | ||||
Dimensions |
FB15 |
FB20 |
FB25 |
FB30 |
|
| Max lift height | mm | 3000 | |||
| Free lift | mm | 155 | 160 | 160 | 165 |
| Fork size (L x W x T) | mm | 920x100x35 | 1070x122x40 | 1070x122x40 | 1070x125x45 |
| Tilt range (fwd/bwd) | deg | 6/12 | |||
| Length (without fork) | mm | 1955 | 2245 | 2285 | 2510 |
| Width | mm | 1070 | 1150 | 1150 | 1225 |
| Mast height (fork lowered) | mm | 1995 | 1995 | 1995 | 2075 |
| Overall height fork raised (with backrest) | mm | 4030 | 4030 | 4030 | 4260 |
| Overall height guard | mm | 2100 | 2145 | 2145 | 2190 |
| Turning raduls (outside) | mm | 1780 | 1980 | 2000 | 2140 |
| Load distance | mm | 375 | 445 | 445 | 485 |
| Right angle stacking aisle | mm | 1770 | 1885 | 1935 | 2080 |
Performance |
FB15 |
FB20 |
FB25 |
FB30 |
|
| Speed - travelling (full load) | km/h | 14 | 13.5 | 13.5 | 13.5 |
| Speed - travelling (no load) | km/h | 16 | 15 | 14.5 | 15 |
| Speed - lifting (full load) | mm/s | 350 | 240 | 240 | 290 |
| Speed - lifting (no load) | mm/s | 530 | 450 | 450 | 490 |
| Gradeability (full load) | % | 15 | 12.5 | 12.5 | 12.5 |
Weights |
FB15 |
FB20 |
FB25 |
FB30 |
|
| Weight (with standard battery) | kg | 2690 | 3440 | 3820 | 4660 |
| Weight distribution - full load (front) | kg | 3635 | 4565 | 5425 | 6770 |
| Weight distribution - full load (near) | kg | 555 | 875 | 895 | 890 |
| Weight distribution - no load (front) | kg | 1110 | 1445 | 1425 | 1885 |
| Weight distribution - full load (front) | kg | 1580 | 1995 | 2395 | 2775 |
Send order request