DEWALT is the American leading manufacturer of industrial Powertools, tool attachments, accessories & protective workwear
            
                       
               
            
    
        
        
            
Ingersoll Rand 4-11 kW/5-15HP Rotary Screw Compressor
        
        
        
                    
     
    
        
             
            Model: UP411KW5
         
     
    
        
            Features:
            
                Welcome to Ingersoll-Rand's UP-Series Rotary Air Solutions, a new standard of performance. The right choice to maximize productivity.
At the same time as eliminating your task of selecting separate components and reducing the extensive space requirements of traditional compressed air system, the Total Air System will provide your business with maximum efficiency, realibility, flexibility and productivity.
Achieve highest productivity and lowest total cost ownership:
- Ultimate reliability with 75% fewer connections
- Smart integration eliminates leaks and pressure drops maximizing reliability
- Ultimate flexibility with compact footprint design
- Small footprint frees up valuable floor space and reduces install costs
- Oversized, high efficiency motor mount blower. Sound levels as low as 65 dBA.
- Auto start/stop operation with constant speed control for maximum flexibility
- Visual indication of operating status, hours & fault warnings for ease of operation and reduced downtime
- Premium drive system to minimize belt stretching and increase air output
- Advanced cooling
- Hihg efficiency, oversized combination cooler with roof mount discharge for ease of ducting
- Generous serviceability
- Spacious design for ease of serviceability
  
SOLD OUT
             
            
            
         
     
    
    
    
    
    
    
        
        
            
                60 Heartz Total Air System Specifications
| Model No | HP | Discharge PSIG | Pressure PSIG | CFM | m3/min | dB(A) | 
| UP6-5TAS-125 | 5 | 125 | 115 | 18.5 | 0.52 | 65 | 
| UP6-5TAS-150 | 5 | 150 | 140 | 16.0 | 0.45 | 65 | 
| UP6-7TAS-125 | 7.5 | 125 | 115 | 28.0 | 0.79 | 65 | 
| UP6-7TAS-150 | 7.5 | 150 | 140 | 25.0 | 0.25 | 65 | 
| UP6-7TAS-210 | 7.5 | 210 | 200 | 17.5 | 0.50 | 65 | 
| UP6-10TAS-125 | 10 | 125 | 115 | 38.0 | 1.08 | 68 | 
| UP6-10TAS-150 | 10 | 150 | 140 | 34.0 | 0.96 | 68 | 
| UP6-10TAS-210 | 10 | 210 | 200 | 24.0 | 0.68 | 68 | 
| UP6-15cTAS-125 | 15 | 125 | 115 | 55.0 | 1.55 | 69 | 
| UP6-15cTAS-150 | 15 | 150 | 140 | 50.0 | 1.42 | 69 | 
| UP6-15cTAS-210 | 15 | 210 | 200 | 38.0 | 1.08 | 69 | 
 
60 Heartz Specifications without Air Treatment System (ATS)
| Model No | HP | Discharge PSIG | CFM | m3/min | dB(A) | 
| UP6-5-125 | 5 | 125 | 18.5 | 0.52 | 65 | 
| UP6-5-150 | 5 | 150 | 16.0 | 0.45 | 65 | 
| UP6-7-125 | 7.5 | 125 | 28.0 | 0.79 | 65 | 
| UP6-7-150 | 7.5 | 150 | 25.0 | 0.25 | 65 | 
| UP6-7-210 | 7.5 | 210 | 17.5 | 0.50 | 65 | 
| UP6-10-125 | 10 | 125 | 38.0 | 1.08 | 68 | 
| UP6-10-150 | 10 | 150 | 34.0 | 0.96 | 68 | 
| UP6-10-210 | 10 | 210 | 24.0 | 0.68 | 68 | 
| UP6-15c-125 | 15 | 125 | 55.0 | 1.55 | 69 | 
| UP6-15c-150 | 15 | 150 | 50.0 | 1.42 | 69 | 
| UP6-15c-210 | 15 | 210 | 38.0 | 1.08 | 69 | 
 
Dimension & Weight
|  | Length | Width | Height | ATS | Non ATS | 
| Base Mount | 41" | 28.9" | 36" | 330Kg | 295Kg | 
| 272 Liter Receiver Tank | 51.6" | 28.9" | 60.7" | 455Kg | 420Kg | 
| 300 Liter Receiver Tank | 81" | 28.9" | 60.7" | 490Kg | 455Kg | 
 
50 Heartz Total Air System Specifications
| Model No | HP | Discharge PSIG | Pressure PSIG | CFM | m3/min | dB(A) | 
| UP5-4TAS-8 | 4 | 8 | 7.3 | 0.55 | 19.5 | 65 | 
| UP5-4TAS-10 | 4 | 10 | 9.3 | 0.45 | 16 | 65 | 
| UP5-5TAS-8 | 5.5 | 8 | 7.3 | 0.82 | 29 | 65 | 
| UP5-5TAS-10 | 5.5 | 10 | 9.3 | 0.74 | 26 | 65 | 
| UP5-5TAS-14 | 5.5 | 14.5 | 13.8 | 0.51 | 18 | 65 | 
| UP5-7TAS-8 | 7.5 | 8 | 7.3 | 1.08 | 38 | 68 | 
| UP5-7TAS-10 | 7.5 | 10 | 9.3 | 0.96 | 34 | 68 | 
| UP5-7TAS-14 | 7.5 | 14.5 | 13.8 | 0.68 | 24 | 68 | 
| UP5-11cTAS-8 | 11 | 8 | 7.3 | 1.60 | 56.5 | 69 | 
| UP5-11cTAS-10 | 11 | 10 | 9.3 | 1.42 | 50 | 69 | 
| UP5-11cTAS-14 | 11 | 14.5 | 13.8 | 1.08 | 38 | 69 | 
 
50 Heartz Specifications without Air Treatment System
| Model No | HP | Discharge PSIG | CFM | m3/min | dB(A) | 
| UP5-4-8 | 4 | 8 | 0.55 | 19.5 | 65 | 
| UP5-4-10 | 4 | 10 | 0.45 | 16 | 65 | 
| UP5-5-8 | 5.5 | 8 | 0.82 | 29 | 65 | 
| UP5-5-10 | 5.5 | 10 | 0.74 | 26 | 65 | 
| UP5-5-14 | 5.5 | 14.5 | 0.51 | 18 | 65 | 
| UP5-7-8 | 7.5 | 8 | 1.08 | 38 | 68 | 
| UP5-7-10 | 7.5 | 10 | 0.96 | 34 | 68 | 
| UP5-7-14 | 7.5 | 14.5 | 0.68 | 24 | 68 | 
| UP5-11c-8 | 11 | 8 | 1.60 | 56.5 | 69 | 
| UP5-11c-10 | 11 | 10 | 1.42 | 50 | 69 | 
| UP5-11c-14 | 11 | 14.5 | 1.08 | 38 | 69 |