DEWALT is the American leading manufacturer of industrial Powertools, tool attachments, accessories & protective workwear

Model: D12IN-D480IN
Model |
Capacity m3/min PDP |
Nominal Power (kW) |
Max Op Pressure bar (g) |
Dimensions | Weight |
Std Power Supply V/Ph/Hz |
|||
7°C | 3°C | Length(mm) | Width (mm) | Height (mm) | |||||
D12IN-A | 0.20 | 0.16 | 0.12 | 14 | 360 | 305 | 402 | 17 | 230/1/50 |
D25IN-A | 0.42 | 0.33 | 0.12 | 14 | 360 | 305 | 402 | 23 | 230/1/50 |
D42IN-A | 0.70 | 0.56 | 0.18 | 14 | 361 | 389 | 452 | 25 | 230/1/50 |
D54IN-A | 0.90 | 0.72 | 0.18 | 14 | 431 | 389 | 452 | 26 | 230/1/50 |
D72IN-A | 1.20 | 0.96 | 0.20 | 14 | 431 | 389 | 452 | 26 | 230/1/50 |
D108IN-A | 1.80 | 1.44 | 0.41 | 14 | 431 | 420 | 562 | 33 | 230/1/50 |
D144IN-A | 2.40 | 1.92 | 0.47 | 14 | 515 | 420 | 562 | 38 | 230/1/50 |
D180IN-A | 3.00 | 2.40 | 0.61 | 14 | 515 | 420 | 562 | 43 | 230/1/50 |
D240IN-A | 4.00 | 3.20 | 0.68 | 14 | 515 | 500 | 562 | 76 | 230/1/50 |
D300IN-A | 5.00 | 4.00 | 1.04 | 14 | 679 | 500 | 978 | 87 | 230/1/50 |
D480IN-A | 8.00 | 6.40 | 1.40 | 14 | 679 | 500 | 978 | 110 | 230/1/50 |
Operating limitations:
- Ambient: Min 2 °C, Max 50 °C
- Air inlet temperature: Max 60 °C
Performance based on:
- Ambient Pressure equal to 1 bar g
- Ambient temperature equal to 25 °C
- Dyer inlet air relative humidity 100%
- Dyer inlet pressure equal to 7 bar g
- Dyer inlet temperature equal to 35 °C
Send order request