DEWALT is the American leading manufacturer of industrial Powertools, tool attachments, accessories & protective workwear

Ingersoll Rand Heated Blower Desiccant Dryers D500IB to D14900IB


IRHBD500-14900IB

Model: IRHBD500-14900IB

Specifications Chart:


Model

Capacity m3/min

PDP

Air In/Out

Connection

BPST (in)

Max Op 

Pressure bar (g)

 
Dimensions  Weight  

Std Power

Supply V/Ph/Hz

m3/hr m3/min Length(mm) Width (mm) Height (mm)
D500IB 500.00 8.33 1.5 5-10 1340 950 1730 670 400/3/50 
D900I 900.00 15.00 2 5-10 1440 980 2100 958 400/3/50
D1400IB 1400.00 23.33 3 5-10 1630 1470 2235 1450 400/3/50
D1800IB 1800.00 30.00 3 5-10  1980 1500 2040 1768 400/3/50
D2200IB 2200.00 36.67 3 5-10  1980 1500 2040 1855 400/3/50
D2600IB 2600.00 43.33 3 5-10  2490 1650 2300 2501 400/3/50
D3200IB 3200.00 43.33 DN125 5-10  2490 1750 2340 2772 400/3/50
D3900IB 3900.00 65.00 DN125 5-10  2490 1680 2340 3134 400/3/50
D5300IB 5300.00 88.33 DN150 5-10  2340 3050 1980 4413 400/3/50
D7000IB 7000.00 116.67 DN150 5-10  3200 2100 2340 5518 400/3/50
D9300IB 9300.00 155.00 DN150 5-10  3510 2230 2450 6067 400/3/50
D10600IB 10.600.00 176.67 DN150 5-10  3810 2370 2610 7257 400/3/50
D14900IB 14900.00 248.33 DN200 5-10  4270 2510 2670 9026 400/3/50


Performance based on:

  • Ambient Pressure equal to 1 bar g
  • Ambient temperature equal to 25 °C
  • Dyer inlet air relative humidity 100%
  • Dyer inlet pressure equal to 7 bar g
  • Dyer inlet temperature equal to 35 °C

Operating limitations:

  • Ambient: Min 1 °C, Max 50 °C
  • Minimum capacity 23% of dryer maximum capacity at reference conditions
  • Air inlet temperature Max 50 °C
  • Compliance with PED 97/23/EC and CE (Non ASME)
Send order request