DEWALT is the American leading manufacturer of industrial Powertools, tool attachments, accessories & protective workwear

Ingersoll Rand Heatless Desiccant Dryers Model -70 Celcius PDP


IRHD160-330IL70

Model: IRHD160-330IL70

Specifications Chart:


Model

Capacity m3/min

PDP

Air In/Out

Connection

BPST (in)

Max Op 

Pressure bar (g)

 
Dimensions  Weight  

Std Power

Supply V/Ph/Hz

m3/hr m3/min Length(mm) Width (mm) Height (mm)
D160IL 128.00 2.13 1 5-10 1040 770 1580 240 230/1/50 
D200IL 160.00 2.67 1 5-10 1040 770 1580 255 230/1/50
D275IL 220.00 3.67 1 1/2 5-10 1140 810 1680 320 230/1/50
D350IL 280.00 4.67 1 1/2 5-10  1140 810 1680 332 230/1/50
D500IL 400.00 6.67 2 5-10  1240 815 1700 420 230/1/50
D700IL 560.00 9.33 2 5-10  1340 925 1730 506 230/1/50
D900IL 720.00 12.00 2 5-10  1440 1100 2100 709 230/1/50
D1000IL 800.00 13.33 2 5-10  1440 1100 2100 755 230/1/50
D1600IL 1280.00 21.33 3 5-10  1630 1310 2230 1015 230/1/50
D2000IL 1600.00 26.67 3 5-10  1630 1310 2230 1100 230/1/50
D2500IL 2000.00 33.33 DN 10 5-10  1980 1400 2040 1350 230/1/50
D3300IL 1640.00 44.00 DN 125 5-10  2140 1550 2340 1772 230/1/50


Performance based on:

  • Ambient Pressure equal to 1 bar g
  • Ambient temperature equal to 25 °C
  • Dyer inlet air relative humidity 100%
  • Dyer inlet pressure equal to 7 bar g
  • Dyer inlet temperature equal to 35 °C

Operating limitations:

  • Ambient: Min 1 °C, Max 50 °C
  • Air inlet temperature Max 50 °C
  • Compliance with PED 97/23/EC and CE (Non ASME)
Send order request