DEWALT is the American leading manufacturer of industrial Powertools, tool attachments, accessories & protective workwear
Model: IRD-40EMS
Specifications Chart:
Model |
Capacity m3/min PDP |
Max Op Pressure bar (g) |
Dimensions | Weight |
Std Power Supply V/Ph/Hz |
|||
7°C | 3°C | Length(mm) | Width (mm) | Height (mm) | ||||
D41IM | 41.00 | 0.68 | 16 | 302 | 284 | 837 | 32 | 230/1/50 |
D54IM | 54.00 | 0.90 | 16 | 302 | 284 | 1003 | 37 | 230/1/50 |
D71IM | 71.00 | 1.18 | 16 | 302 | 284 | 1168 | 42 | 230/1/50 |
D901IM | 90.00 | 1.50 | 16 | 302 | 284 | 1333 | 47 | 230/1/50 |
D110IM | 110.00 | 1.83 | 16 | 302 | 284 | 1499 | 52 | 230/1/50 |
D150IM | 150.00 | 2.50 | 16 | 302 | 284 | 1747 | 60 | 230/1/50 |
D180IM | 180.00 | 3.00 | 13 | 566 | 220 | 1433 | 80 | 230/1/50 |
D221IM | 221.00 | 3.68 | 13 | 566 | 220 | 1599 | 90 | 230/1/50 |
D299IM | 299.00 | 4.98 | 13 | 566 | 220 | 1847 | 104 | 230/1/50 |
Performance based on:
- Ambient Pressure equal to 1 bar g
- Ambient temperature equal to 25 °C
- Dyer inlet air relative humidity 100%
- Dyer inlet pressure equal to 7 bar g
- Dyer inlet temperature equal to 35 °C
Operating limitations:
- Ambient: Min 2 °C, Max 50 °C
Send order request