Ircend - Oil Free Scroll Compressor (SFC/SFS Series) 8 bar - 10 bar
P/N NIX-IRCSFC
Fitur/Keterangan:
- 100% Oil Free
- Aplicable in any industries, especially for high air purity with zero oil content requirements
- Quiet Operation
- Scroll compressors run with extremely low noise, creating a healthier working environment
- Easy Installation
- Small footprint, reducing piping cost and installation expenses
- Simple Maintenance
- No need to add lubricating oil or oil filters. Only periodic replacement of a few components required, keeping maintenance cost low
- Zero Emission
- Only discharges condensed water, with no oil waste, environmen friendly and supports sustainable development
- Intelligent Control System
- Smart Control System independently developed for SFC/S series, can manage up to 10 oil-free scroll compressor units
- High Performance and Reliable
- Adopt a moving scroll and fixed scroll with triple-seal design, ensuring smooth compression through the process, paired with an efficient cooling system
- High Efficiency Main Motor
- Meets IE3 efficiency standards and torque and load (fully-load/partial) requirements, motor operates at optimal efficiency and power factor with IP55 protection rate and TEFC design
- High Efficiency Two Stage Cooler
- A two-stage cooling system is applied to ensure effective heat dissipation. Equipped with an individual primary controller (first-stage cooler) and secondary cooler to further reduce the exhaust air temperature
Spesifikasi:
| Model |
bar. G |
Flow Rate (L/min) |
kW |
dB(A) |
L (mm) |
W (mm) |
H (mm) |
Discharge Port |
W (kg) |
| NIX-IRCSFC02A8 | 8 | 240 | 3 | ≤60 | 640 | 660 | 890 | 1/2" | 200 |
| NIX-IRCSFC02A8F | 8 | 240 | 3 | ≤60 | 660 | 960 | 1360 | 1/2" | 240 |
| NIX-IRCSFC04A8 | 8 | 410 | 3.7 | ≤60 | 640 | 660 | 890 | 1/2" | 220 |
| NIX-IRCSFC04A8F | 8 | 410 | 3.7 | ≤60 | 665 | 935 | 1240 | 1/2" | 260 |
| NIX-IRCSFC05A8 | 8 | 600 | 5.5 | ≤60 | 640 | 660 | 890 | 3/4" | 350 |
| NIX-IRCSFS07A8D | 8 | 816 | 7.5 | ≤68 | 1060 | 690 | 1090 | 3/4" | 300 |
| NIX-IRCSFS11A8D | 8 | 1200 | 11 | ≤68 | 1060 | 690 | 1010 | 3/4" | 340 |
| NIX-IRCSFS15A8Q | 8 | 1600 | 15 | ≤70 | 1060 | 700 | 1965 | 1" | 620 |
| NIX-IRCSFS18A8F | 8 | 2140 | 18.5 | ≤70 | 1560 | 1265 | 1775 | 1" | 840 |
| NIX-IRCSFS30A8E | 8 | 3400 | 30 | ≤75 | 1560 | 1265 | 2020 | 1 1/4" | 1140 |
| 10 Bar Series |
| NIX-IRCSFC02A10 | 10 | 210 | 3 | ≤60 | 640 | 660 | 890 | 1/2" | 200 |
| NIX-IRCSFC04A10 | 10 | 360 | 3.7 | ≤60 | 640 | 660 | 890 | 1/2" | 220 |
| NIX-IRCSFS07A10D | 10 | 760 | 7.5 | ≤68 | 1060 | 690 | 1090 | 3/4" | 300 |
| NIX-IRCSFS11A10T | 10 | 1080 | 11 | ≤68 | 1060 | 690 | 1495 | 3/4" | 430 |
| NIX-IRCSFS22A10S | 10 | 2070 | 22 | ≤75 | 1560 | 1265 | 1775 | 1" | 910 |
| NIX-IRCSFS30A10E | 10 | 2760 | 30 | ≤75 | 1560 | 1265 | 2020 | 1 1/4" | 1140 |
- Integrated Air Compressor
- Refrigerated dryer, adsorption dryer, filter and oil-tank, forming a complete compressed air solution, one-stop services
- Loading System
- Skid-mounted system based on user needs. Elimiates on-site piping installation, simplifies development
- Centralized Controller MC4/MC6
- Centralized controller can manage up to 4 units (MC4) or 6 units (MC6). Support flexible configuration using Siemens PLC control
-