DEWALT is the American leading manufacturer of industrial Powertools, tool attachments, accessories & protective workwear
Model: IRFA14MG
Specifications Chart:
Model |
Capacity 7 bar g m3/min |
Port Conn BPST |
Dimension (mm) |
Weight (kg) | Filter CPN | ||
A | B | Unit |
Element |
||||
FA30IG | 0.48 | 3/8" | 76 | 172 | 0.562 | 24356495 | 24356677 |
FA40IG | 0.62 | 1/2" | 76 | 172 | 0.547 | 24231854 | 24241838 |
FA75IG | 1.27 | 3/4" | 98 | 227 | 1.069 | 23241938 | 24241879 |
FA110IG | 1.84 | 3/4" | 129 | 227 | 1.091 | 24232027 | 24241937 |
FA150IG | 2.49 | 1" | 129 | 266 | 2.063 | 24232092 | 24242000 |
FA190IG | 3.12 | 1" | 129 | 266 | 2.063 | 24232175 | 24242067 |
FA230IG | 3.82 | 1" | 129 | 266 | 2.063 | 24232258 | 24242125 |
FA400IG | 6.66 | 1 1/2" | 129 | 356 | 2.361 | 24232340 | 24242190 |
FA490IG | 8.21 | 1 1/2" | 170 | 356 | 2.361 | 24232423 | 24242257 |
FA600IG | 9.91 | 2" | 170 | 465 | 5.196 | 24232506 | 24242299 |
FA800IG | 13.31 | 2" | 170 | 465 | 5.238 | 24232589 | 24242331 |
FA1000IG | 16.99 | 2" | 205 | 465 | 5.257 | 24232662 | 24242372 |
FA120IG | 20.11 | 3" | 205 | 547 | 9.307 | 24232746 | 24242414 |
FA1560IG | 26.05 | 3" | 205 | 647 | 10.694 | 24232829 | 24242455 |
FA1830IG | 30.59 | 3" | 205 | 647 | 10.694 | 24232902 | 24242497 |
FA2300IG | 38.23 | 3" | 205 | 877 | 13.696 | 24232985 | 24242539 |
FA2700IG | 45.31 | 3" | 205 | 877 | 13.696 | 24233066 | 24242570 |
Operating Limitations:
- Maximum operating pressure: 17.2 bar (g)
- Maximum operating temperature 80 °C
- Minimum operating temperature 1 °C
Send order request
Keywords: