DEWALT is the American leading manufacturer of industrial Powertools, tool attachments, accessories & protective workwear
Model: IRD12-170ITA
Specifications Chart:
Model |
Capacity m3/min PDP |
Nominal Power (kW) |
Max Op Pressure bar (g) |
Dimensions | Weight |
Std Power Supply V/Ph/Hz |
|||
7°C | 3°C | Length(mm) | Width (mm) | Height (mm) | |||||
D25IT-A | 0.47 | 0.42 | 0.16 | 14 | 500 | 386 | 651 | 38 | 230/1/50 |
D42IT-A | 0.79 | 0.70 | 0.27 | 14 | 500 | 386 | 651 | 39 | 230/1/50 |
D60IT-A | 1.13 | 1.00 | 0.41 | 14 | 500 | 386 | 651 | 39 | 230/1/50 |
D102IT-A | 1.92 | 1.70 | 0.41 | 14 | 567 | 420 | 771 | 57 | 230/1/50 |
D140IT-A | 2.64 | 2.33 | 0.47 | 14 | 567 | 420 | 771 | 62 | 230/1/50 |
D170IT-A | 3.20 | 2.83 | 0.61 | 14 | 567 | 420 | 771 | 67 | 230/1/50 |
Performance based on:
- Ambient Pressure equal to 1 bar g
- Ambient temperature equal to 25 °C
- Dyer inlet air relative humidity 100%
- Dyer inlet pressure equal to 7 bar g
- Dyer inlet temperature equal to 66 °C
Operating limitations:
- Ambient: Min 2 °C, Max 50 °C
- Air inlet temperature Max 93 °C
Send order request
Keywords: